Horseshoe Las Vegas
Are you manager of club? Yes
Horseshoe Las Vegas
3645 Las Vegas Blvd. S, Las Vegas, NV 89109
Tel: (877) 603-4390
Visit Web-site »
Open Now (All Day)
21
Horseshoe Las Vegas Tournaments
Today| Start | Event | Buy In | |
|---|---|---|---|
| 2026-07-16 15:00 | $ 600 Limit T.O.R.S.E. (Ring Event #4) Day 1, Mix, Re-entry | 600$ | |
| 2026-07-16 18:00 | $ 150 Landmark Satellite into any $600 Event, Hold'em, Re-entry | 150$ |
| Dates | Event | Buy In | |
|---|---|---|---|
| 2026-07-17 11:00 | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight A, Hold'em, Re-entry | 600$ | |
| 2026-07-17 15:00 | $ 800 Pot Limit Omaha (Ring Event #6) Day 1, Omaha, Re-entry | 800$ | |
| 2026-07-17 18:00 | $ 150 Landmark Satellite into any $600 Event, Hold'em, Re-entry | 150$ | |
| 2026-07-17 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-18 11:00 | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight B, Hold'em, Re-entry | 600$ | |
| 2026-07-18 15:00 | $ 300 No Limit Hold'em - Ladies (Ring Event #7) Day 1, Hold'em, Re-entry | 300$ | |
| 2026-07-18 18:00 | $ 150 Landmark Satellite into any $600 Event, Hold'em, Re-entry | 150$ | |
| 2026-07-18 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-18 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-19 11:00 | $ 600 No Limit Hold'em - Monster Stack (Ring Event #5) Flight C, Hold'em, Re-entry | 600$ | |
| 2026-07-19 15:00 | $ 1,125 No Limit Hold'em (Ring Event #8) Day 1, Hold'em, Re-entry | 1125$ | |
| 2026-07-19 18:00 | $ 500 High Roller Landmark Satellite, Hold'em, Re-entry | 500$ | |
| 2026-07-19 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-20 11:00 | $ 400 No Limit Hold'em - Seniors (50+) Ring Event #9( Day 1, Hold'em, Re-entry | 400$ | |
| 2026-07-20 12:00 | $ 250 Main Event Landmark Satellite, Hold'em, Re-entry | 250$ | |
| 2026-07-20 15:00 | $ 2,200 No Limit Hold'em - High Roller (Ring Event #10) Day 1, Hold'em, Re-entry | 2200$ | |
| 2026-07-20 18:00 | $ 250 Main Event Landmark Satellite, Hold'em, Re-entry | 250$ | |
| 2026-07-20 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-21 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) Flight A, Hold'em, Re-entry | 1700$ | |
| 2026-07-21 12:00 | $ 250 Main Event Landmark Satellite, Hold'em, Re-entry | 250$ | |
| 2026-07-21 15:00 | $ 500 + 100 No Limit Hold'em - Bounty (Ring Event #12) Day 1, Hold'em, Re-entry | 600$ | |
| 2026-07-21 18:00 | $ 250 Main Event Landmark Satellite, Hold'em, Re-entry | 250$ | |
| 2026-07-21 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-22 11:00 | $ 1,700 No Limit Hold'em - WSOPC Main Event (Ring Event #11) Flight B, Hold'em, Re-entry | 1700$ | |
| 2026-07-22 15:00 | $ 400 No Limit Hold'em (Ring Event #13) Day 1, Hold'em, Re-entry | 400$ | |
| 2026-07-22 18:00 | $ 800 High Roller Landmark Satellite, Hold'em, Re-entry | 800$ | |
| 2026-07-22 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-23 11:00 | $ 400 No Limit Hold'em - 40/40/40 (40+) (Ring Event #14) Day 1, Hold'em, Re-entry | 400$ | |
| 2026-07-23 15:00 | $ 3,300 No Limit Hold'em - High Roller (Ring Event #15) Day 1, Hold'em, Re-entry | 3300$ | |
| 2026-07-23 18:00 | $ 1,125 High Roller Landmark Satellite, Hold'em, Re-entry | 1125$ | |
| 2026-07-23 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-24 11:00 | $ 400 No Limit Hold'em - Double Stack (Ring Event #16) Day 1, Hold'em, Re-entry | 400$ | |
| 2026-07-24 15:00 | $ 5,000 No Limit Hold'em - High Roller (Ring Event #17) Day 1, Hold'em, Re-entry | 5000$ | |
| 2026-07-24 18:00 | $ 100 Landmark Satellite, Hold'em, Re-entry | 100$ | |
| 2026-07-24 19:00 | $ 140 No Limit Hold'em - Nightly Deepstack, Hold'em, Re-entry | 140$ | |
| 2026-07-25 11:00 | $ 400 No Limit Hold'em (Ring Event 18), Hold'em, Re-entry | 400$ | |
| 2026-07-27 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-27 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-27 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-27 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-28 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-28 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-28 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-28 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-29 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-29 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-29 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-29 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-30 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-30 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-30 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-30 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-31 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-31 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-07-31 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-07-31 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-01 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-01 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-08-01 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-01 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-02 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-02 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-02 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-02 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-03 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-03 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-03 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-03 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-04 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-04 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-04 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-04 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-05 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-05 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-05 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-05 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-06 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-06 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-06 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-06 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-07 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-07 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-07 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-07 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-08 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-08 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-08-08 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-08 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-09 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-09 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-09 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-09 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-10 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-10 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-10 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-10 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-11 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-11 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-11 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-11 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-12 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-12 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-12 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-12 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-13 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-13 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-13 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-13 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-14 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-14 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-14 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-14 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-15 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-15 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-08-15 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-15 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-16 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-16 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-16 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-16 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-17 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-17 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-17 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-17 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-18 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-18 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-18 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-18 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-19 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-19 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-19 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-19 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-20 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-20 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-20 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-20 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-21 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-21 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-21 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-21 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-22 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-22 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-08-22 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-22 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-23 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-23 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-23 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-23 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-24 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-24 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-24 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-24 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-25 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-25 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-25 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-25 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-26 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-26 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-26 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-26 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-27 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-27 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-27 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-27 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-28 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-28 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-28 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-28 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-29 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-29 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-08-29 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-29 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-30 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-30 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-30 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-30 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-31 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-31 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-08-31 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-08-31 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-01 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-01 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-01 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-01 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-02 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-02 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-02 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-02 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-03 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-03 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-03 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-03 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-04 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-04 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-04 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-04 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-05 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-05 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-09-05 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-05 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-06 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-06 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-06 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-06 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-07 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-07 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-07 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-07 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-08 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-08 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-08 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-08 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-09 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-09 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-09 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-09 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-10 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-10 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-10 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-10 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-11 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-11 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-11 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-11 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-12 09:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-12 11:00 | $250 NL Holdem - Big Shot, Hold'em, Re-entry | 250$ | |
| 2026-09-12 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-12 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-13 09:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-13 11:00 | $160 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 160$ | |
| 2026-09-13 14:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ | |
| 2026-09-13 23:00 | $100 NL Holdem - No Limit Hold'em, Hold'em, Re-entry | 100$ |
Horseshoe Las Vegas Cash Games
Playing Now
| Club Name | Description | |||
|---|---|---|---|---|
| Cash Games Not Found | ||||
Regular Games Description
$1/$2 No Limit Holdem - Buy-in: $100 to $300 Runs: Always
$2/$3 No Limit Holdem - Buy-in: $150 to $500 Runs: Occasionally
$2/$5 No Limit Holdem - Buy-in: $200 to $1,000 Runs: Occasionally
$2/$6 Spread Limit Holdem - Buy-in: $30 to No Max Runs: Occasionally
Nearest poker rooms
Paris Las Vegas Hotel & Casino
3655 S Las Vegas Blvd, Las Vegas, NV 89109, United States
Flamingo Las Vegas
3555 South Las Vegas Boulevard, Las Vegas, NV 89109, USA
Caesars Palace
3570 South Las Vegas Boulevard, Las Vegas, NV 89109, USA
Harrah's Las Vegas
3475 Las Vegas Strip, Las Vegas, NV 89109, USA
Bellagio Las Vegas
3600 South Las Vegas Boulevard, Las Vegas, NV 89109, USA
The Venetian Poker Room | Las Vegas
3355 South Las Vegas Boulevard, Las Vegas, NV 89109, USA
Announces
| booking: +443308181605 / VPN, WhatsApp
CRYSTAL Poker Club Dubai | THNL / PLO / OFC
| JVC / +66961177517, WhatsApp, Telegram
Poker Club TOP2 DUVAL | Dubai Jumeirah Park Elite Service
| Reserve: +971585349074 / VPN, WhatsApp
- Register on PokerDiscover.com
-
Send request to e-mail support@pokerdiscover.com.
Request must contain link to the club’s page and e-mail you’ve chosen during your registration.
- Managing club’s info
- Creating and posting club’s tournament schedule. Ready tournament calendars can also be used at your club’s pages in social networks
- Managing cash games in real time
- Placing announces, ads of special events and poker clubs’ offers